Home

priza Vacă cârnat mitochondria marker conţinut paletă Pedagogie

A photostable fluorescent marker for the superresolution live imaging of  the dynamic structure of the mitochondrial cristae | PNAS
A photostable fluorescent marker for the superresolution live imaging of the dynamic structure of the mitochondrial cristae | PNAS

A mitochondria cluster at the proximal axon initial segment controls  axodendritic TAU trafficking in rodent primary and human iPSC-derived  neurons | SpringerLink
A mitochondria cluster at the proximal axon initial segment controls axodendritic TAU trafficking in rodent primary and human iPSC-derived neurons | SpringerLink

Neuronal mitochondria are damaged and mitochondrial marker expression... |  Download Scientific Diagram
Neuronal mitochondria are damaged and mitochondrial marker expression... | Download Scientific Diagram

Mitochondrial Markers: Novus Biologicals
Mitochondrial Markers: Novus Biologicals

Frontiers | Mitochondrial Dysfunction in Astrocytes Impairs the Generation  of Reactive Astrocytes and Enhances Neuronal Cell Death in the Cortex Upon  Photothrombotic Lesion
Frontiers | Mitochondrial Dysfunction in Astrocytes Impairs the Generation of Reactive Astrocytes and Enhances Neuronal Cell Death in the Cortex Upon Photothrombotic Lesion

Alexa Fluor® 647 Anti-TOMM20 antibody [EPR15581-54] (ab209606) | Abcam
Alexa Fluor® 647 Anti-TOMM20 antibody [EPR15581-54] (ab209606) | Abcam

Mitochondrial Dysfunction and Redox Imbalance as a Diagnostic Marker of  “Free Radical Diseases” | Anticancer Research
Mitochondrial Dysfunction and Redox Imbalance as a Diagnostic Marker of “Free Radical Diseases” | Anticancer Research

Anti-COX IV antibody [mAbcam33985] - Mitochondrial Marker (ab33985) | Abcam
Anti-COX IV antibody [mAbcam33985] - Mitochondrial Marker (ab33985) | Abcam

Figure 1 from Proteome, Phosphoproteome, and Hydroxyproteome of Liver  Mitochondria in Diabetic Rats at Early Pathogenic Stages* | Semantic Scholar
Figure 1 from Proteome, Phosphoproteome, and Hydroxyproteome of Liver Mitochondria in Diabetic Rats at Early Pathogenic Stages* | Semantic Scholar

Mitochondrial DNA damage: Molecular marker of vulnerable nigral neurons in  Parkinson's disease - ScienceDirect
Mitochondrial DNA damage: Molecular marker of vulnerable nigral neurons in Parkinson's disease - ScienceDirect

Prestige Antibodies® Organelle Markers
Prestige Antibodies® Organelle Markers

A single Danio rerio hars gene encodes both cytoplasmic and mitochondrial  histidyl-tRNA synthetases | PLOS ONE
A single Danio rerio hars gene encodes both cytoplasmic and mitochondrial histidyl-tRNA synthetases | PLOS ONE

TP53-induced glycolysis and apoptosis regulator is indispensable for  mitochondria quality control and degradation following damage
TP53-induced glycolysis and apoptosis regulator is indispensable for mitochondria quality control and degradation following damage

Emr1 regulates the number of foci of the endoplasmic reticulum-mitochondria  encounter structure complex | Nature Communications
Emr1 regulates the number of foci of the endoplasmic reticulum-mitochondria encounter structure complex | Nature Communications

Mitochondria Antibodies | Proteintech Group | 武汉三鹰生物技术有限公司
Mitochondria Antibodies | Proteintech Group | 武汉三鹰生物技术有限公司

Mitochondria-Derived Superoxide Links to Tourniquet-Induced Apoptosis in  Mouse Skeletal Muscle | PLOS ONE
Mitochondria-Derived Superoxide Links to Tourniquet-Induced Apoptosis in Mouse Skeletal Muscle | PLOS ONE

Identification of a de novo thymidylate biosynthesis pathway in mammalian  mitochondria | PNAS
Identification of a de novo thymidylate biosynthesis pathway in mammalian mitochondria | PNAS

Localization of mitochondrial marker proteins in αS-globules and P123H... |  Download Scientific Diagram
Localization of mitochondrial marker proteins in αS-globules and P123H... | Download Scientific Diagram

Estradiol In Vivo Regulation of Brain Mitochondrial Proteome | Journal of  Neuroscience
Estradiol In Vivo Regulation of Brain Mitochondrial Proteome | Journal of Neuroscience

Mitochondria Monoclonal Antibody (MTC02) (MA5-12017)
Mitochondria Monoclonal Antibody (MTC02) (MA5-12017)

Mitochondrial Marker Monoclonal Mouse Antibody (113-1) - Biotium
Mitochondrial Marker Monoclonal Mouse Antibody (113-1) - Biotium

A) Proteins markers in mitochondrial and cytosol compartments. (B)... |  Download Scientific Diagram
A) Proteins markers in mitochondrial and cytosol compartments. (B)... | Download Scientific Diagram

Tom20 Mediates Localization of mRNAs to Mitochondria in a  Translation-Dependent Manner | Molecular and Cellular Biology
Tom20 Mediates Localization of mRNAs to Mitochondria in a Translation-Dependent Manner | Molecular and Cellular Biology

Mitochondrial Marker Monoclonal Mouse Antibody (MTC719) - Biotium
Mitochondrial Marker Monoclonal Mouse Antibody (MTC719) - Biotium

Mitochondria Antibodies | Proteintech Group
Mitochondria Antibodies | Proteintech Group

COX IV (3E11) Rabbit mAb | Cell Signaling Technology
COX IV (3E11) Rabbit mAb | Cell Signaling Technology

Mitochondrial Markers: Novus Biologicals
Mitochondrial Markers: Novus Biologicals