Home

troc spini Inexorabil orcid id ioannis vlachos Pe mine extinde Contracție

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome  Coronavirus 2 Host Entry Factors Using μMap | Journal of the American  Chemical Society
Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome Coronavirus 2 Host Entry Factors Using μMap | Journal of the American Chemical Society

Aberrant expression of USF2 in refractory rheumatoid arthritis and its  regulation of proinflammatory cytokines in Th17 cells | PNAS
Aberrant expression of USF2 in refractory rheumatoid arthritis and its regulation of proinflammatory cytokines in Th17 cells | PNAS

Computationally aided, entropy-driven synthesis of highly efficient and  durable multi-elemental alloy catalysts | Science Advances
Computationally aided, entropy-driven synthesis of highly efficient and durable multi-elemental alloy catalysts | Science Advances

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Manatee: detection and quantification of small non-coding RNAs from  next-generation sequencing data | Scientific Reports
Manatee: detection and quantification of small non-coding RNAs from next-generation sequencing data | Scientific Reports

Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome  Coronavirus 2 Host Entry Factors Using μMap | Journal of the American  Chemical Society
Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome Coronavirus 2 Host Entry Factors Using μMap | Journal of the American Chemical Society

Auditory Electrooculogram-based Communication System for ALS Patients in  Transition from Locked-in to Complete Locked-in State | Scientific Reports
Auditory Electrooculogram-based Communication System for ALS Patients in Transition from Locked-in to Complete Locked-in State | Scientific Reports

Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome  Coronavirus 2 Host Entry Factors Using μMap | Journal of the American  Chemical Society
Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome Coronavirus 2 Host Entry Factors Using μMap | Journal of the American Chemical Society

microCLIP super learning framework uncovers functional transcriptome-wide  miRNA interactions | Nature Communications
microCLIP super learning framework uncovers functional transcriptome-wide miRNA interactions | Nature Communications

Single cell transcriptomic landscape of diabetic foot ulcers | Nature  Communications
Single cell transcriptomic landscape of diabetic foot ulcers | Nature Communications

Whole‐genome sequencing reveals new Alzheimer's disease–associated rare  variants in loci related to synaptic function and neuronal development -  Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library
Whole‐genome sequencing reveals new Alzheimer's disease–associated rare variants in loci related to synaptic function and neuronal development - Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library

Aberrant expression of USF2 in refractory rheumatoid arthritis and its  regulation of proinflammatory cytokines in Th17 cells | PNAS
Aberrant expression of USF2 in refractory rheumatoid arthritis and its regulation of proinflammatory cytokines in Th17 cells | PNAS

Whole‐genome sequencing reveals new Alzheimer's disease–associated rare  variants in loci related to synaptic function and neuronal development -  Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library
Whole‐genome sequencing reveals new Alzheimer's disease–associated rare variants in loci related to synaptic function and neuronal development - Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library

Single cell transcriptomic landscape of diabetic foot ulcers | Nature  Communications
Single cell transcriptomic landscape of diabetic foot ulcers | Nature Communications

Whole‐genome sequencing reveals new Alzheimer's disease–associated rare  variants in loci related to synaptic function and neuronal development -  Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library
Whole‐genome sequencing reveals new Alzheimer's disease–associated rare variants in loci related to synaptic function and neuronal development - Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library

A dataset of EEG and EOG from an auditory EOG-based communication system  for patients in locked-in state | Scientific Data
A dataset of EEG and EOG from an auditory EOG-based communication system for patients in locked-in state | Scientific Data

COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets |  Nature
COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets | Nature

Spelling interface using intracortical signals in a completely locked-in  patient enabled via auditory neurofeedback training | Nature Communications
Spelling interface using intracortical signals in a completely locked-in patient enabled via auditory neurofeedback training | Nature Communications

Single cell transcriptomic landscape of diabetic foot ulcers | Nature  Communications
Single cell transcriptomic landscape of diabetic foot ulcers | Nature Communications

Recurrent Neural-Network-Based Model Predictive Control of a Plasma Etch  Process | Industrial & Engineering Chemistry Research
Recurrent Neural-Network-Based Model Predictive Control of a Plasma Etch Process | Industrial & Engineering Chemistry Research

Single cell transcriptomic landscape of diabetic foot ulcers | Nature  Communications
Single cell transcriptomic landscape of diabetic foot ulcers | Nature Communications

The ability of anterior thalamic signals to predict seizures in temporal  lobe epilepsy in kainate‐treated rats - Yang - 2016 - Epilepsia - Wiley  Online Library
The ability of anterior thalamic signals to predict seizures in temporal lobe epilepsy in kainate‐treated rats - Yang - 2016 - Epilepsia - Wiley Online Library

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets |  Nature
COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets | Nature